Key Benefits
M100B single tube 2m length color
M100 Single Tube is a stylish, modular pipe solution designed for hanging and draping applications. It features a single welded tube with a quick-connection construction The system can be used as a stand-alone element or integrated into truss structures. Each tube is supplied with a connection kit, is compatible with 200/400/500/600 series clamps, and is available with an optional powder-coated colour finish on request.
Dimensions
- Length (mm)
- 0.0
- Width (mm)
- 0.0
- Height (mm)
- 0.0
- Main Chord Size (mm)
- 50x2
- Brace Size (mm)
- N/A
Others
- Material
- Aluminium
- Weight per meter (kg)
- 1.0
- Connection system
- conical
- Truss Connector
- CCB
- Pin Type
- PB
- Standard Color
- Black
- Cell Clamps Compatibility
- 200, 400, 500, 600
| Beam on two supports (Continuous tube without any modifications) | |||||||
| Span | mft | 0.501.64 | 1.003.28 | 1.504.92 | 2.006.56 | 2.508.20 | 3.009.84 |
| Centre Point Load (CPL) | kglbs | 429.00945.78 | 214.00471.79 | 142.00313.05 | 106.00233.69 | 85.00187.39 | 70.00154.32 |
| Deflection | mmin | 2.000.08 | 7.000.28 | 16.000.63 | 29.001.14 | 45.001.78 | 65.002.56 |
| Third Point Load (TPL) | kglbs | 322.00709.88 | 160.00352.73 | 107.00235.89 | 80.00176.36 | 63.00138.89 | 52.00114.64 |
| Deflection | mmin | 2.000.08 | 9.000.35 | 21.000.82 | 37.001.46 | 58.002.28 | 83.003.27 |
| Uniformly Distributed Load (UDL) | kg/mlbs/ft | 1 719.001 155.00 | 429.00288.00 | 190.00127.50 | 106.0071.00 | 68.0045.50 | 47.0031.50 |
| Deflection | mmin | 2.000.08 | 9.000.35 | 20.000.79 | 36.001.42 | 56.002.20 | 81.003.19 |
| Cantilever | |||||||
| Point load at the end | kglbs | 107.00235.89 | 53.00116.84 | 35.0077.16 | 26.0057.32 | 21.0046.29 | 17.0037.47 |
| Deflection | mmin | 7.000.28 | 29.001.14 | 66.002.60 | 117.004.60 | 185.007.28 | 269.0010.59 |
| Beam on two supports (Tube with one connector at any point of the length) | |||||||
| Span | mft | 0.501.64 | 1.003.28 | 1.504.92 | 2.006.56 | 2.508.20 | 3.009.84 |
| Centre Point Load (CPL) | kglbs | 224.00493.85 | 112.00246.92 | 74.00163.14 | 55.00121.25 | 44.0097.00 | 36.0079.37 |
| Deflection | mmin | 1.000.04 | 4.000.16 | 9.000.35 | 15.000.59 | 24.000.94 | 34.001.34 |
| Third Point Load (TPL) | kglbs | 168.00370.38 | 84.00185.19 | 55.00121.25 | 41.0090.39 | 33.0072.75 | 27.0061.73 |
| Deflection | mmin | 1.000.04 | 5.000.19 | 11.000.43 | 19.000.75 | 30.001.18 | 43.001.69 |
| Uniformly Distributed Load (UDL) | kg/mlbs/ft | 898.00603.00 | 224.00150.50 | 99.0066.50 | 55.0037.00 | 35.0023.50 | 24.0016.00 |
| Deflection | mmin | 2.000.08 | 5.000.19 | 7.000.28 | 10.000.39 | 12.000.47 | 15.000.59 |
| Cantilever | |||||||
| Point load at the end | kglbs | 56.00123.46 | 28.0061.73 | 18.0039.68 | 13.0028.66 | 11.0024.25 | 9.0019.84 |
| Deflection | mmin | 4.000.16 | 15.000.59 | 35.001.38 | 62.002.44 | 99.003.90 | 145.005.70 |
Truss supported or suspended at both ends • Static loading only • Loads applied at the node points • Self-weight of the truss is included in all listed load capacities • Spans consisting of different truss lengths • Interaction of bending moment and shear force at connector is considered • Structural analysis based on EN 1999 • All loading data should be multiplied by 0.85 to comply with BS 7905-2 and ANSI E1.2-2006 • For any other application, or in case of an assembled structure, contact MILOS or a structural engineer • Safety factors used: self-weight 1.35 / variable loads 1.5