Skip to product information
M1200 1,5m length truss
RTR1500|1.5m

M1200 1,5m length truss

The MILOS M1200 RTR Truss boasts a maximum 50m span. For example, on 36m span, it has an incredible UDL of 120 kg/meter with just 278mm deflection.

Get more info or quote

Key Benefits

Truss equipped with wheels for easy manipulation
Incredible robustness, strength, and reliability
Suitable if you need a wide-ranging span
Optimized dimension for transportt
Main chord of 60mm allows the use of CELL 300
End frames designed of rectangular profiles incl. mounting holes for e.g. keder supports, supports for storing and transport of tower truss inside the truss, etc.

M1200 1,5m length truss

The MILOS M1200 RTR Truss boasts a maximum 50m span. For example, on 36m span, it has an incredible UDL of 120 kg/meter with just 278mm deflection. It can therefore withstand even the heaviest loads Certainly, the most frequent application of the M1200 RTR Truss is in building large scale roofs or supportive truss lines for suspending heavy audio-visual equipment in either indoor or outdoor roof systems requiring trusses. There are times when you really need to go big, this truss is the perfect solution for maximum loading specifications and free-span characteristics for your temporary or permanent installations. The lights can be suspended both on strings from 48x3 pipes and on main tubes of a 60 cm diameter when using the cell 300 series. It is also large enough to accommodate lighting equipment inside the truss itself. This is extremely useful for repeated installations. The light fixtures can simply be left in the truss and used in the grid at various locations throughout the season. The M1200 RTR-Truss series comes with a truss connection made specifically for the MILOS Conical Connection Type R. This allows a fast connection for quick, simple, and secure assembly.

Dimensions

Length (mm)
1500.0
Width (mm)
797.0
Height (mm)
1298.0
Main Chord Size (mm)
60x8
Brace Size (mm)
50x4, 48x3

Others

Material
Aluminium
Weight per meter (kg)
35.14
Connection system
conical
Truss Connector
CCR
Pin Type
PR
Standard Color
Natural Aluminium
Optional Color
true
Cell Clamps Compatibility
300
Span mft 8.0026.25 10.0032.81 12.0039.37 14.0045.93 16.0052.49 18.0059.06 20.0065.62 22.0072.18
Centre Point Load (CPL) kglbs 8 678.0019 131.72 8 622.0019 008.26 7 709.0016 995.44 6 560.0014 462.32 5 692.0012 548.71 5 011.0011 047.36 4 461.009 834.82 4 006.008 831.72
Deflection mmin 11.000.43 17.000.67 24.000.94 33.001.30 44.001.73 56.002.20 69.002.72 84.003.31
Third Point Load (TPL) kglbs 4 342.009 572.47 4 315.009 512.95 4 288.009 453.42 4 260.009 391.69 4 233.009 332.17 3 758.008 284.97 3 346.007 376.67 3 005.006 624.89
Deflection mmin 10.000.39 20.000.79 31.001.22 42.001.65 55.002.17 70.002.76 87.003.43 105.004.13
Quarter Point Load (QPL) kglbs 2 932.006 463.95 2 923.006 444.11 2 915.006 426.47 2 906.006 406.63 2 846.006 274.36 2 505.005 522.58 2 230.004 916.31 2 003.004 415.86
Deflection mmin 10.000.39 19.000.75 29.001.14 39.001.54 52.002.05 65.002.56 81.003.19 98.003.86
Fifth Point Load (FPL) kglbs 2 193.004 834.74 2 185.004 817.10 2 176.004 797.26 2 168.004 779.62 2 160.004 761.98 2 088.004 603.25 1 859.004 098.39 1 669.003 679.52
Deflection mmin 9.000.35 18.000.71 31.001.22 42.001.65 55.002.17 69.002.72 85.003.35 103.004.06
Uniformly Distributed Load (UDL) kg/mlbs/ft 1 099.00738.50 876.00588.50 711.00477.50 610.00410.00 532.00357.50 470.00318.50 425.00285.50 364.00244.50
Deflection mmin 5.000.20 10.000.39 17.000.67 27.001.06 41.001.61 58.002.28 81.003.19 103.004.06
Span mft 24.0078.74 26.0085.30 28.0091.86 30.0098.43 32.00104.99 34.00111.55 36.00118.11 38.00124.67
Centre Point Load (CPL) kglbs 3 623.007 987.35 3 295.007 264.23 3 010.006 635.91 2 760.006 084.76 2 538.005 595.33 2 338.005 154.41 2 159.004 759.78 1 995.004 398.22
Deflection mmin 100.003.94 118.004.65 138.005.43 159.006.26 182.007.17 207.008.15 233.009.17 262.0010.31
Third Point Load (TPL) kglbs 2 717.005 989.96 2 471.005 447.62 2 258.004 978.04 2 070.004 563.57 1 903.004 195.40 1 754.003 866.91 1 619.003 569.28 1 496.003 298.12
Deflection mmin 125.004.92 147.005.79 170.006.69 196.007.72 223.008.78 252.009.92 283.0011.14 316.0012.44
Quarter Point Load (QPL) kglbs 1 812.003 994.78 1 648.003 633.22 1 505.003 317.96 1 380.003 042.38 1 269.002 797.67 1 169.002 577.20 1 079.002 378.79 997.002 198.01
Deflection mmin 117.004.61 137.005.39 160.006.30 184.007.24 210.008.27 237.009.33 267.0010.51 298.0011.73
Fifth Point Load (FPL) kglbs 1 510.003 328.98 1 373.003 026.95 1 254.002 764.60 1 150.002 535.32 1 057.002 330.29 974.002 147.30 899.001 981.96 831.001 832.04
Deflection mmin 123.004.84 145.005.71 168.006.61 193.007.60 220.008.66 249.009.80 280.0011.02 313.0012.32
Uniformly Distributed Load (UDL) kg/mlbs/ft 302.00203.00 253.00170.00 215.00144.50 184.00123.50 159.00106.50 138.0092.50 120.0080.50 105.0070.50
Deflection mmin 122.004.80 144.005.67 167.006.57 192.007.56 219.008.62 248.009.76 278.0010.94 311.0012.24
Span mft 40.00131.23 42.00137.79 44.00144.36 46.00150.92 48.00157.48 50.00164.04
Centre Point Load (CPL) kglbs 1 845.004 067.53 1 707.003 763.29 1 579.003 481.10 1 460.003 218.75 1 349.002 974.04 1 245.002 744.76
Deflection mmin 292.0011.50 325.0012.80 360.0014.17 396.0015.59 435.0017.13 477.0018.78
Third Point Load (TPL) kglbs 1 384.003 051.20 1 280.002 821.92 1 184.002 610.27 1 095.002 414.06 1 012.002 231.08 934.002 059.12
Deflection mmin 351.0013.82 388.0015.28 426.0016.77 467.0018.39 509.0020.04 554.0021.81
Quarter Point Load (QPL) kglbs 923.002 034.87 854.001 882.75 790.001 741.65 730.001 609.37 675.001 488.12 622.001 371.28
Deflection mmin 332.0013.07 367.0014.45 405.0015.94 444.0017.48 485.0019.09 529.0020.83
Fifth Point Load (FPL) kglbs 769.001 695.35 711.001 567.49 658.001 450.64 608.001 340.41 562.001 239.00 519.001 144.20
Deflection mmin 347.0013.66 384.0015.12 422.0016.61 462.0018.19 505.0019.88 549.0021.61
Uniformly Distributed Load (UDL) kg/mlbs/ft 92.0061.50 81.0054.50 72.0048.00 63.0042.00 56.0037.50 50.0033.50
Deflection mmin 345.0013.58 381.0015.00 420.0016.54 460.0018.11 502.0019.76 546.0021.50
Loading table legend and notes
All truss loading calculations are based on:
Truss supported or suspended at both ends • Static loading only • Loads applied at the node points • Self-weight of the truss is included in all listed load capacities • Spans consisting of different truss lengths • Interaction of bending moment and shear force at connector is considered • Structural analysis based on EN 1999 • All loading data should be multiplied by 0.85 to comply with BS 7905-2 and ANSI E1.2-2006 • For any other application, or in case of an assembled structure, contact MILOS or a structural engineer • Safety factors used: self-weight 1.35 / variable loads 1.5

Related products